5 Axis Simultaneous Machine Center – A/C axis
Application for Multi-surface machining such as mold, aerospace, medical, semiconductor,
optical and multi-curved machining such as automobile & motorcycle industry.
| X Axis Travel | 690mm |
|---|---|
| Y Axis Travel | 590mm |
| Z Axis Travel | 560mm |
| Spindle Nose to Table Surface | 75 – 635mm |
| Spindle Centre to Cover Surface | 665mm |
| Table Diameter | 500mm |
| Workpiece Max. Dimensions | 650 x 350mm |
| A Axis Swing | +30°~ -120° |
| Max. Loading | 200kg |
| T Slot | 14 x 70 x 8mm |
| Tilting / Rotary Indexing | 0.001° |
| Max. Power (Peak) | 30 HP |
| Max. Speed | 12,000 RPM |
| Transmission | Belt Type |
| Spindle Taper | BT40 / CAT40 / DIN40 |
| Cooling System | Oil Chilling |
| Tilting / Rotary Indexing Accuracy | 40 sec / 20 |
| Tilting / Rotary Repeatabliity | 4 sec / 4 sec |
| Rapid Feed X / Y / Z | 36 / 36 / 30m/min |
| Cutting Feed X / Y / Z | 12 / 12 / 12m/min |
| Tilting Speed | 25RPM |
| Rotary Speed | 33.3RPM |
| Max. Tool Storage | 28T / 36T(OPT) |
| Max. Tool Diameter | 65mm |
| Max. Tool Diameter w/o Neighbor Tool | 130mm |
| Max. Tool Length | 250mm |
| Max. Tool Weight | 7kg |
| Tool Change Time (T to T, 60hz) | 2.2 sec |
| Tank Capacity | 450 litre |
| Chip Disposal | Chip Screw |
| Air pressure requirement | 0.5 Mpa |
| Power requirement | 30 kVA |
| Dimensions (W x D) | 4300 x 2500mm |
| Weight | 9080kg |
